Master Harstra machine servicing in 1 day – SIGN UP HERE
Key features:
Wash6UHP – Pressurized SCBA Cleaning Machine
(Certified for use in North America only. Are you based elsewhere? Check out the Wash6HP)
The Harstra Wash6UHP is designed for the pressurized cleaning of SCBAs without breathing cylinders. This machine is equipped with six high-pressure connectors, allowing connection of up to six SCBAs per cleaning cycle.
Additionally, helmets and breathing masks/facepieces can also be cleaned in the Wash6UHP. Helmets can be placed individually on the pull-out frame, while masks can be cleaned using the 12-pin mask frame.
Can clean
Cannot clean
After cleaning
After the cleaning cycle is complete, it is recommended to dry the SCBAs in a dedicated SCBA drying cabinet, such as the F12U or M45UB, depending on your station’s drying needs.
Position in cleaning product range
The Wash6UHP and Wash9UHP are Harstra’s pressurized SCBA washers. The Wash9HP accommodates one SCBA per cycle. For cleaning SCBAs with cylinders still attached, consider the Wash4U.
Included accessories
Optional accessories
| Dimensions | height x width x depth in inches |
| External | 33.46 x 23.62 x 24.41 |
| Internal | 13.39 x 21.26 x 18.90 |
| Weight | 150 lbs |
| External | grinded stainless steel type 304 |
| Internal | stainless steel type 304 |
| Doors | 1 piece front (door Security/Emergency stop) |
| Feet’s | 4 pieces adjustable for stability |
| Water connection /supply | G 3/4" to max. 120°F. water hardness 2-4˚dH |
| Water pressure | 7 – 100 PSI |
| Water consumption | 2 gallon per wash cycle |
| Cleansing time | approx. 5, 10 or 21 minutes |
| Wash tank content | 5 gallon |
| Temperature wash water | 125°F. |
| Rinse tank content | 3 gallon |
| Temperature rinse water | 131°C. |
| Temperature reading | by LED reading |
| Temperature safety | software: high level limit |
| Heating wash tank | 2.2 kW |
| Heating rinse tank | 6.0 kW |
| Water drain hose | ø 2 inch |
| Hose pumps | 1 x for dosage cleaning agent and 1 x for the neutralizing agent |
| Capacity | max.9 breathing masks/face pieces per wash cycle |
| Number of wire baskets | 1 piece (A03) |
| Also fitting in | our drying cabinets type M18 and M45(B) |
| Cleansing agent | concentration 0.5% |
| Neutralizing agent | concentration 0.05% |
