Master Harstra machine servicing in 1 day – SIGN UP HERE
Key features:
M45U – Breathing mask drying cabinet
(Certified for use in North America only. Are you based elsewhere? Check out the M45)
The M45U is a large capacity breathing mask / facepiece drying cabinet. It can dry up to 45 masks per batch. Simply place the wet equipment inside, and let the drying cabinet do its work. Sensors inside the cabinet detect when the masks are dry and shuts off automatically.
In addition, other small PPE items can also be cleaned inside the M45U. Simply choose the right basket and place it inside the dryer.
Can dry
Cannot dry
Before drying
To disinfect and clean small PPE items, we recommend using the Wash 9U (fits 9 masks). For cleaning SCBAs and other PPE, check out Harstra’s other cleaners (Wash 4U, Wash 6UHP, Wash 9UHP).
Position in product range
The M45U is designed specifically for cleaning small PPE. For drying other PPE such as SCBAs, we recommend using the M45UB, which can fit either 45 masks or up to 6 SCBAs.
When in need of large capacity versatile PPE drying cabinet, check out our flagship F12U drying cabinet.
| Dimensions | height x width x depth in inches |
| External | 66.14 x 23.70 x 23.77 |
| Internal | 55.12 x 21.34 x 19.69 |
| Content | 100 gallon |
| Net weight | 220 lbs |
| External | Stainless steel |
| Internal | Stainless steel |
| Doors | 1 Piece |
| Door sealing | magnetic strip |
| Drip tray | polished stainless steel |
| Adjustable legs | 4 pieces, adjustable for stability and spirit level |
| Insulation | glass wool, min. 1.2 inch thick |
| Temperature range | up to 135F. set at 125F. by manufacturer |
| Second temperature | self-adjustable |
| Temperature reading | digital LED reading |
| Expiring time clock | digital LED reading, set between 1 minute and 99:58 hours |
| Electronic temperature control | 2 pieces PTC sensors, solid state relay |
| Electronic moisture measure | capacitive sensor |
| Temperature safeguard | extra thermostat (max. 135F.) |
| Heating | direct heating, 2 kW |
| Air circulation | by means of 1 low-noise ventilator |
| Air refreshment | by air outlet on top of the cabinet, PVC tube of Ø 1.25 inch |
| Air inlet | at bottom of the cabinet through a filter |
| Filter | Class F5, EN 779 |
| Capacity | 5 pieces wire baskets, stainless steel and removable |
| Standard wire baskets | max. 9 masks/ face pieces, total 45 pieces |
| Drying time | approx. 2 hours, depending on the number of masks and amount of moisture |
| Mains connection | 208 Volt AC, PE, 60 Hz. |
| Power | 2,1 kW, secured 1 x 16 Ampere |
| Electricity consumption | average 0,4 kWh |
| Approval | UL508A |
Compare models to find the best fit for your station